Le migliori 100 aziende per Business su Internet 14 ottobre 2009 at 15:48
Per creare opportunità e business nel web 2.0 attraverso la comunicazione e la collaborazione dei Social Media.
La lista delle 100 migliori aziende suddivise per categoria.
| Company | Category |
| Superfeedr | Aggregation |
| FirstRain | Analytics |
| HubSpot | Analytics |
| PostRank | Analytics |
| Lexalytics | Analytics |
| Scout Labs | Analytics |
| Sysomos | Analytics |
| WebTrends | Analytics |
| Insttant | Analytics |
| Tumblr | Blog |
| Posterous | Blog |
| TypePad | Blog |
| WordPress | Blog |
| Eqentia | Business Intelligence |
| Bantam | Collaboration |
| Present.ly | Collaboration |
| Shareaholic | Collaboration |
| Socialcast | Collaboration |
| Olark | CRM |
| Saratoga | CRM |
| Gelato | Dating |
| DocVerse | Document Management |
| Liaise | |
| Kampyle | Feedback |
| Rypple | Feedback |
| StockTwits | Finance |
| Vayusphere | Messaging |
| Gnip | Messaging |
| Cleartext | Messaging |
| Kaazing | Messaging |
| Real-Time Innovations | Messaging |
| TIBCO | Messaging |
| Isode | Messaging |
| Microblogging | |
| Yammer | Microblogging |
| AllVoices | News |
| Tweetmeme | News |
| Mixx | News |
| Thoora | News |
| Fwix | News |
| YourVersion | News |
| bit.ly | Search |
| Rankspeed | Search |
| Evri | Search |
| Faroo | Search |
| Cluuz | Search |
| BoilingPage | Search |
| BuzzFeed | Search |
| MicroPlaza | Search |
| HighNote | Search |
| Tweetag | Search |
| OneRiot | Search |
| CrowdEye | Search |
| itpints | Search |
| Topsy | Search |
| Twazzup | Search |
| Tweefind | Search |
| Collecta | Search |
| Search | |
| Scoopler | Search |
| Surf Canyon | Search |
| Wowd | Search |
| Yauba | Search |
| Pachube | Sensors |
| Cliqset | Social Media |
| Nomee | Social Media |
| Social Mention | Social Media |
| UberVu | Social Media |
| BackType | Social Media |
| Disqus | Social Media |
| IntenseDebate | Social Media |
| JS-Kit ECHO | Social Media |
| FiltrBox | Social Media |
| Monitter | Social Media |
| Radian6 | Social Media |
| Pip.io | Social Media |
| Aardvark | Social Media |
| Yahoo! Meme | Social Media |
| Omgili | Social Media |
| Jive Software | Social Media |
| Foursquare | Social Networking |
| Loopt | Social Networking |
| Vyoom | Social Networking |
| Yelp | Social Networking |
| Twones | Social Networking |
| Facebook (and FriendFeed) | Social Networking |
| Enjoysthin.gs | Social Networking |
| Streamy | Social Reader |
| Threadsy | Social Reader |
| Seesmic | Social Reader |
| TweetDeck | Social Reader |
| Brizzly | Social Reader |
| PeopleBrowsr | Social Reader |
| LazyFeed | Topics |
| Twingly | Topics |
| Praized Media | |
| Chartbeat | Web Monitoring |
| Clicky | Web Monitoring |
| Woopra | Web Monitoring |
| PBworks | Wiki |
Excellent data in your blogpost, I watched this report on the tv last week about this same thing and since I am going to be married in two weeks and also the timing could not have been greater! thanks for the info!, I have bookmarked, thanks Lavera Burrough
Thanks for writing such a thought-provoking post. Let’s keep the comments relevant.
I was just surfing the web and I came across this page. I seriously liked the info, keep up the very good work.